java.sun.com
Free website and domain report on java.sun.com
Last Updated: 31st January, 2020 Update Now
This is a report on the subdomain java, which includes some information about the root domain sun.com. For more information about sun.com, view our report on sun.com.
Overview
Snoop Summary for java.sun.com
This is a free, basic report about java.sun.com. Java is a subdomain of sun.com. We are still collecting data on java.sun.com. This report was last updated 31st January, 2020.
About java.sun.com
Site Preview: | |
Title: | Java 2 Enterprise Edition Technology Center |
Description: | Provides news and webcasts from the company, downloadable software, and resources for developers, service providers, system administrators, CIOs, and investors. |
Keywords and Tags: | |
Related Terms: | webcasts |
Fav Icon: | |
Age: | Over 38 years old |
Domain Created: | 18th March, 1986 |
Domain Updated: | 17th February, 2020 |
Domain Expires: | 19th March, 2021 |
Review
Snoop Score
Valuation
Popularity
Rank, Reach and Authority
Subdomain | Root Domain | |
---|---|---|
Alexa Rank: | 119,652 | 407,013 |
Alexa Reach: | 0.0007% | 0.0001% |
SEMrush Rank (US): | ||
SEMrush Authority Score: | ||
Moz Domain Authority: | ||
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Canada | 25,103 |
United States | 24,173 |
Organic vs Paid (Google Ads)
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | java.sun.com | 12 |
Domain Name: | sun | 3 |
Extension (TLD): | com | 3 |
Subdomain: | java | 4 |
Root Domain: | sun.com | 7 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | 2.76 seconds |
Load Time Comparison: | Faster than 45% of sites |
PageSpeed Insights
(Provided by root domain sun.com)
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Registration
Domain Registrant
(Provided by root domain sun.com)
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
(Provided by root domain sun.com)
Issued To: | www.sun.com |
Issued By: | DigiCert SHA2 Secure Server CA |
Valid From: | 26th September, 2018 |
Valid To: | 25th September, 2020 |
Subject: | CN = www.sun.com O = Oracle Corporation L = Redwood City S = US |
Hash: | 62dd753f |
Issuer: | CN = DigiCert SHA2 Secure Server CA O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 19672143451530145424422486723429869277 |
Serial Number (Hex): | 0ECCB78E40C3BCDF3D39DD9DE09B26DD |
Valid From: | 26th September, 2024 |
Valid To: | 25th September, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/ssca-sha2-g6.crl Full Name: URI:http://crl4.digicert.com/ssca-sha2-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2SecureServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : EE:4B:BD:B7:75:CE:60:BA:E1:42:69:1F:AB:E1:9E:66: A3:0F:7E:5F:B0:72:D8:83:00:C4:7B:89:7A:A8:FD:CB Timestamp : Sep 26 16:23:46.162 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:A0:19:76:5D:D9:97:12:C9:8C:90:46: 00:71:06:59:20:A2:AF:57:7D:0E:6A:C3:2D:75:2E:9F: A9:AD:84:8A:3C:02:20:07:CB:F9:7F:72:CA:0B:8A:DD: 09:FD:D0:4D:D2:6D:42:35:92:73:22:3F:DD:06:53:F0: 42:AE:D6:94:4F:19:90 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 87:75:BF:E7:59:7C:F8:8C:43:99:5F:BD:F3:6E:FF:56: 8D:47:56:36:FF:4A:B5:60:C1:B4:EA:FF:5E:A0:83:0F Timestamp : Sep 26 16:23:46.167 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:26:EF:60:F6:3A:E0:6D:2F:B0:FB:27:C4: FD:3B:26:E9:4B:D1:E7:84:59:46:C6:D7:FC:67:A2:34: A2:E4:72:C7:02:21:00:DC:98:6D:BA:A7:87:5C:15:2A: 90:5B:27:7A:39:35:FB:06:9D:32:63:9E:48:CA:6F:70: 87:13:1E:AD:F3:93:E8 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Sep 26 16:23:46.196 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:E8:67:5C:9E:62:87:35:6F:60:76:A1: 6B:4E:C3:94:BD:EB:5E:61:45:A4:78:99:5F:C9:FB:0E: 0C:EA:2D:F4:A2:02:21:00:F6:8C:33:15:76:4D:A4:44: CC:AE:5D:A8:E5:F8:83:70:0B:3D:80:5F:5E:4D:CE:D2: C6:A0:E4:A9:9C:E7:84:8E |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:sun.com DNS:www-cdn.sun.com DNS:www.sun.com |
Technical
DNS Lookup
(Provided by root domain sun.com)
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
sun.com. | 156.151.59.35 | IN | 299 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
sun.com. | ns3.p04.dynect.net. | IN | 10799 |
sun.com. | ns1.p04.dynect.net. | IN | 10799 |
sun.com. | ns2.p04.dynect.net. | IN | 10799 |
sun.com. | ns4.p04.dynect.net. | IN | 10799 |
sun.com. | orcldns2.ultradns.net. | IN | 10799 |
sun.com. | orcldns1.ultradns.com. | IN | 10799 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
5 | sun.com. | userp2020.oracle.com. | IN | 10799 |
5 | sun.com. | userp2030.oracle.com. | IN | 10799 |
5 | sun.com. | aserp2030.oracle.com. | IN | 10799 |
5 | sun.com. | userp2040.oracle.com. | IN | 10799 |
5 | sun.com. | aserp2040.oracle.com. | IN | 10799 |
5 | sun.com. | aserp2020.oracle.com. | IN | 10799 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
sun.com. | ns1.p04.dynect.net. | hostmaster.oracle.com. | 10799 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
sun.com. | v=spf1 | IN | 10799 |
HTTP Response Headers
Whois Lookup
(Provided by root domain sun.com)
Created: | 18th March, 1986 |
Changed: | 17th February, 2020 |
Expires: | 19th March, 2021 |
Registrar: | MarkMonitor, Inc. |
Status: | clientUpdateProhibited clientTransferProhibited clientDeleteProhibited serverUpdateProhibited serverTransferProhibited serverDeleteProhibited |
Nameservers: | ns1.p04.dynect.net ns2.p04.dynect.net ns3.p04.dynect.net ns4.p04.dynect.net orcldns1.ultradns.com orcldns2.ultradns.net |
Owner Name: | Domain Administrator |
Owner Organization: | Oracle Corporation |
Owner Street: | 500 Oracle Parkway M/S 501ip3, |
Owner Post Code: | 94065 |
Owner City: | Redwood Shores |
Owner State: | CA |
Owner Country: | US |
Owner Phone: | +1.6505062220 |
Owner Email: | domain-contact_ww_grp@oracle.com |
Admin Name: | Domain Administrator |
Admin Organization: | Oracle Corporation |
Admin Street: | 500 Oracle Parkway M/S 501ip3, |
Admin Post Code: | 94065 |
Admin City: | Redwood Shores |
Admin State: | CA |
Admin Country: | US |
Admin Phone: | +1.6505062220 |
Admin Email: | domain-contact_ww_grp@oracle.com |
Tech Name: | Domain Administrator |
Tech Organization: | Oracle Corporation |
Tech Street: | 500 Oracle Parkway M/S 501ip3, |
Tech Post Code: | 94065 |
Tech City: | Redwood Shores |
Tech State: | CA |
Tech Country: | US |
Tech Phone: | +1.6505062120 |
Tech Email: | network-contact_ww_grp@oracle.com |
Full Whois: | Domain Name: sun.com Registry Domain ID: 71533_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.markmonitor.com Registrar URL: http://www.markmonitor.com Updated Date: 2020-02-17T02:27:57-0800 Creation Date: 1986-03-18T21:00:00-0800 Registrar Registration Expiration Date: 2021-03-19T00:00:00-0700 Registrar: MarkMonitor, Inc. Registrar IANA ID: 292 Registrar Abuse Contact Email: abusecomplaints@markmonitor.com Registrar Abuse Contact Phone: +1.2083895770 Domain Status: clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited) Domain Status: clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited) Domain Status: clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) Domain Status: serverUpdateProhibited (https://www.icann.org/epp#serverUpdateProhibited) Domain Status: serverTransferProhibited (https://www.icann.org/epp#serverTransferProhibited) Domain Status: serverDeleteProhibited (https://www.icann.org/epp#serverDeleteProhibited) Registry Registrant ID: Registrant Name: Domain Administrator Registrant Organization: Oracle Corporation Registrant Street: 500 Oracle Parkway M/S 501ip3, Registrant City: Redwood Shores Registrant State/Province: CA Registrant Postal Code: 94065 Registrant Country: US Registrant Phone: +1.6505062220 Registrant Phone Ext: Registrant Fax: +1.6505062120 Registrant Fax Ext: Registrant Email: domain-contact_ww_grp@oracle.com Registry Admin ID: Admin Name: Domain Administrator Admin Organization: Oracle Corporation Admin Street: 500 Oracle Parkway M/S 501ip3, Admin City: Redwood Shores Admin State/Province: CA Admin Postal Code: 94065 Admin Country: US Admin Phone: +1.6505062220 Admin Phone Ext: Admin Fax: +1.6505062120 Admin Fax Ext: Admin Email: domain-contact_ww_grp@oracle.com Registry Tech ID: Tech Name: Domain Administrator Tech Organization: Oracle Corporation Tech Street: 500 Oracle Parkway M/S 501ip3, Tech City: Redwood Shores Tech State/Province: CA Tech Postal Code: 94065 Tech Country: US Tech Phone: +1.6505062120 Tech Phone Ext: Tech Fax: +1.6505062120 Tech Fax Ext: Tech Email: network-contact_ww_grp@oracle.com Name Server: ns1.p04.dynect.net Name Server: orcldns2.ultradns.net Name Server: ns4.p04.dynect.net Name Server: ns2.p04.dynect.net Name Server: orcldns1.ultradns.com Name Server: ns3.p04.dynect.net DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2020-05-10T03:45:09-0700 <<< For more information on WHOIS status codes, please visit: https://www.icann.org/resources/pages/epp-status-codes If you wish to contact this domain’s Registrant, Administrative, or Technical contact, and such email address is not visible above, you may do so via our web form, pursuant to ICANN’s Temporary Specification. To verify that you are not a robot, please enter your email address to receive a link to a page that facilitates email communication with the relevant contact(s). Web-based WHOIS: https://domains.markmonitor.com/whois If you have a legitimate interest in viewing the non-public WHOIS details, send your request and the reasons for your request to whoisrequest@markmonitor.com and specify the domain name in the subject line. We will review that request and may ask for supporting documentation and explanation. The data in MarkMonitor’s WHOIS database is provided for information purposes, and to assist persons in obtaining information about or related to a domain name’s registration record. While MarkMonitor believes the data to be accurate, the data is provided "as is" with no guarantee or warranties regarding its accuracy. By submitting a WHOIS query, you agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to: (1) allow, enable, or otherwise support the transmission by email, telephone, or facsimile of mass, unsolicited, commercial advertising, or spam; or (2) enable high volume, automated, or electronic processes that send queries, data, or email to MarkMonitor (or its systems) or the domain name contacts (or its systems). MarkMonitor reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. MarkMonitor Domain Management(TM) Protecting companies and consumers in a digital world. Visit MarkMonitor at https://www.markmonitor.com Contact us at +1.8007459229 In Europe, at +44.02032062220 |
Nameservers
(Provided by root domain sun.com)
Name | IP Address |
---|---|
ns1.p04.dynect.net | 108.59.161.4 |
ns2.p04.dynect.net | 108.59.162.4 |
ns3.p04.dynect.net | 108.59.163.4 |
ns4.p04.dynect.net | 108.59.164.4 |
orcldns1.ultradns.com | 156.154.64.64 |
orcldns2.ultradns.net | 156.154.65.64 |
Related
Root Domain
Domain | Valuation | Snoop Score |
---|---|---|
$3,770 USD | 3/5 |
Similar Sites
(Provided by root domain sun.com)
Domain | Valuation | Snoop Score |
---|---|---|
$23,308,358 USD | 5/5 | |
$1,204 USD | 1/5 | |
$7,251 USD | 2/5 | |
$12,233 USD | 2/5 | |
$381,598 USD | 4/5 |
Organic Search (US) Competitors
(Provided by root domain sun.com)
Backlink Competitors
(Provided by root domain sun.com)
Sites with the same domain name
(Provided by root domain sun.com)
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
$3,770 USD | 3/5 | |
0/5 | ||
$1,487 USD | 1/5 |
Sites hosted on the same IP address
Love W3 Snoop?